$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
Old Codgers Final Overall 2020 (Standard Scoring) |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
2 | Mel Catchpole | Broads | Evo | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
29 | Raymond Crisp | Broads | Britpop | 2 | 22 | 2 | 4 | 3 | 5 | 3 | 5 | 7 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 23 | 11 | 2 | 4 | 3 | 4 | 4 | 6 |
47 | John Hatton | Broads | Corbie | 4 | 32 | 11 | 11 | 11 | 4 | 1 | 2 | 3 |
78 | Neil Cousins | Broads | Robot | 5 | 34 | 3 | 5 | 2 | 2 | 11 | 11 | 11 |
79 | Geoff Josey | Broads | Kantun 5 | 6 | 41 | 11 | 3 | 5 | 6 | 5 | 11 | 11 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 7 | 46 | 11 | 11 | 11 | 11 | 11 | 1 | 1 |
88 | Gareth Featherstone | Broads | Isis | 8 | 53 | 11 | 11 | 11 | 11 | 6 | 6 | 8 |
89 | Eric Curtis | Norwich | Vision | 9 | 59 | 11 | 11 | 11 | 11 | 11 | 11 | 4 |
76 | Tony Garner | Broads | Ellipee | 10 | 60 | 11 | 11 | 11 | 11 | 11 | 11 | 5 |
Sail Scoring made easy: www.afleet.app |
________________________________________________________________________________________________________
Old Codgers Trophy Day (7) 09/09/20 |
Sail | Sailor | Club | Design | Rank | Tot |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 14 | 4 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 4 |
2 | Mel Catchpole | Broads | Evo | 2 | 14 | 2 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 2 |
47 | John Hanton | Broads | Corbie | 3 | 16 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 4 | 9 |
89 | Eric Curtis | Norwich | Vision | 4 | 22 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 |
76 | Tony Garner | Broads | Ellipee | 5 | 31 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 |
21 | Nigel Featherstone | Broads | MX 16 | 6 | 35 | 6 | 6 | 7 | 7 | 3 | 6 | 7 | 6 | 1 |
29 | Raymond Crisp | Broads | Britpop | 7 | 46 | 7 | 7 | 6 | 2 | 9 | 9 | 6 | 9 | 9 |
88 | Gareth Featherstone | Broads | Isis | 8 | 55 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Old CodgersTrophy Day (6) 2/9/2020 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 9 | 1 | 4 | 1 | 3 | 1 | 2 | 1 |
47 | John Hanton | Broads | Corbie | 2 | 14 | 2 | 5 | 3 | 2 | 3 | 1 | 3 |
2 | Mel Catchpole | Broads | Evo | 3 | 15 | 3 | 2 | 2 | 4 | 2 | 4 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 19 | 5 | 3 | 4 | 1 | 4 | 3 | 4 |
29 | Raymond Crisp | Broads | Britpop | 5 | 29 | 7 | 1 | 6 | 5 | 6 | 5 | 6 |
88 | Gareth Featherstone | Broads | Isis | 6 | 31 | 4 | 6 | 5 | 6 | 5 | 6 | 5 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 5 11/3/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 |
John Hanton | Broads | Corbie | 1 | 8 | 3 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Mel Catchpole | Broads | Evo | 2 | 12 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 7 | 2 |
29 | Raymond Crisp | Broads | Britpop | 3 | 20 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 3 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 23 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 5 |
79 | Geoff Josey | Broads | Kantun S | 5 | 25 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 |
88 | Gareth Featherstone | Broads | Isis | 6 | 40 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 4 4/3/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Broads | Evo | 1 | 7 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 1 |
78 | Neil Cousins | Broads | Robot | 2 | 16 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 2 |
21 | Nigel Featherstone | Broads | MX 16 | 3 | 18 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 4 |
47 |
John Hanton | Broads | Corbie | 4 | 19 | 5 | 1 | 1 | 3 | 2 | 7 | 7 | 7 |
29 | Raymond Crisp | Broads | Britpop | 5 | 22 | 6 | 3 | 3 | 6 | 5 | 4 | 4 | 3 |
79 | Geoff Josey | Broads | Kantun 5 | 6 | 29 | 2 | 6 | 6 | 1 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 3 26/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
2 | Mel Catchpole | Broads | Evo | 1 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 |
78 | Neil Cousins | Broads | Robot | 2 | 12 | 2 | 1 | 4 | 4 | 2 | 3 | 1 | 3 |
29 | Raymond Crisp | Broads | Britpop | 3 | 14 | 3 | 3 | 3 | 1 | 6 | 4 | 3 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 4 | 15 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 2 19/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
2 | Mel Catchpole | Broads | Evo | 1 | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 |
21 | Nigel Featherstone | Broads | MX 16 | 2 | 20 | 1 | 2 | 5 | 2 | 3 | 5 | 4 | 2 | 2 | 4 |
79 | Geoff Josey | Broads | Kantun 5 | 3 | 22 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 5 | 5 |
29 | Raymond Crisp | Broads | Britpop/V9 | 4 | 25 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 1 | 4 | 2 |
78 | Neil Cousins | Broads | Robot | 5 | 27 | 5 | 4 | 4 | 5 | 6 | 2 | 1 | 6 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
Old Codgers Trophy 1 12/2/20 |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
2 | Mel Catchpole | Broads | Evo | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
29 | Raymond Crisp | Broads | Britpop/V9 | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
78 | Neil Cousins | Broads | Robot | 3 | 17 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
Sail Scoring made easy: www.afleet.app |
*********************************************************************************************************************
Back to top